Android phones come in a wide variety of screen sizes. This comprehensive guide covers the most popular Android devices from Samsung, Google Pixel, OnePlus, and other major manufacturers.
Samsung Galaxy Series
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| Galaxy S24 Ultra | 6.8" | 3120 x 1440 | 501 |
| Galaxy S24+ | 6.7" | 3088 x 1440 | 513 |
| Galaxy S24 | 6.2" | 2340 x 1080 | 416 |
| Galaxy S23 Ultra | 6.8" | 3088 x 1440 | 501 |
| Galaxy S23+ | 6.6" | 2340 x 1080 | 393 |
| Galaxy S23 | 6.1" | 2340 x 1080 | 425 |
| Galaxy S22 Ultra | 6.8" | 3088 x 1440 | 501 |
| Galaxy S22+ | 6.6" | 2340 x 1080 | 393 |
| Galaxy S22 | 6.1" | 2340 x 1080 | 425 |
Google Pixel Series
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| Pixel 8 Pro | 6.7" | 2992 x 1344 | 489 |
| Pixel 8 | 6.2" | 2400 x 1080 | 428 |
| Pixel 7 Pro | 6.7" | 3120 x 1440 | 512 |
| Pixel 7 | 6.3" | 2400 x 1080 | 416 |
| Pixel 6 Pro | 6.7" | 3120 x 1440 | 512 |
| Pixel 6 | 6.4" | 2400 x 1080 | 411 |
OnePlus Series
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| OnePlus 12 | 6.82" | 3168 x 1440 | 510 |
| OnePlus 11 | 6.7" | 3216 x 1440 | 525 |
| OnePlus 10 Pro | 6.7" | 3216 x 1440 | 525 |
| OnePlus 9 Pro | 6.7" | 3216 x 1440 | 525 |
Other Popular Android Phones
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| Xiaomi 13 Pro | 6.73" | 3200 x 1440 | 522 |
| Nothing Phone 2 | 6.7" | 2412 x 1080 | 394 |
| Motorola Edge 40 Pro | 6.67" | 2400 x 1080 | 395 |
| Sony Xperia 1 V | 6.5" | 3840 x 1644 | 643 |
Need a Replacement Screen?
Find the best replacement screens for your Android phone. Compare prices and read reviews.
Buy Replacement Screen Guide