Tablets sit between phones and laptops in size. Use this reference for iPad and popular Android tablets, then compare screen sizes or run our free screen checker on your device.
Apple iPad lineup
| Model | Screen | Resolution | PPI |
|---|---|---|---|
| iPad Pro 13" (M4) | 13" | 2752 × 2064 | 264 |
| iPad Pro 11" (M4) | 11" | 2420 × 1668 | 264 |
| iPad Air 13" | 13" | 2732 × 2048 | 264 |
| iPad Air 11" | 11" | 2360 × 1640 | 264 |
| iPad (11th gen) | 10.9" | 2360 × 1640 | 264 |
| iPad mini (7th gen) | 8.3" | 2266 × 1488 | 326 |
Popular Android tablets
| Model | Screen | Resolution |
|---|---|---|
| Galaxy Tab S10 Ultra | 14.6" | 2960 × 1848 |
| Galaxy Tab S9 | 11" | 2560 × 1600 |
| Pixel Tablet | 10.95" | 2560 × 1600 |
For phone-sized Android specs, see our Android screen sizes guide.
Measuring your tablet
Physical size is measured diagonally across the visible display. See how to measure screen size for step-by-step instructions.
Check your device now
Use our free screen size checker to detect your exact specs instantly.